2006 Honda Ridgeline

NULL COPART Active
Buy Now Price $450
Location FL - Miami South (FL)
Date 04 лютого 2026 р.
Mileage 0 mi
Documents Other
5д 23год
$450

Auction History

588 records
Auction Lot # Date Final Bid Result
COPART 93984515 01.01.1970 $0 Active
COPART 92695135 18.11.2025 $0 Not Sold
COPART 82712125 21.11.2025 $0 Not Sold
COPART 93901935 02.12.2025 $0 Not Sold
COPART 91769445 14.11.2025 $0 Not Sold
COPART 85540475 30.10.2025 $0 Not Sold
COPART 93962965 25.11.2025 $0 Not Sold
COPART 87202635 01.01.1970 $0 Active
COPART 84058665 01.01.1970 $0 Active
COPART 93904545 25.11.2025 $0 Not Sold
COPART 89523925 01.01.1970 $0 Active
COPART 93963085 25.11.2025 $0 Not Sold
COPART 81346935 01.01.1970 $0 Active
COPART 93837175 01.01.1970 $0 Active
COPART 99129395 01.01.1970 $0 Active
COPART 92660125 28.11.2025 $0 Not Sold
COPART 90613365 18.11.2025 $0 Not Sold
COPART 93142595 23.01.2026 $900 Not Sold
COPART 85500665 04.11.2025 $0 Not Sold
COPART 80660745 01.01.1970 $0 Active
COPART 82748445 05.11.2025 $425 Not Sold
COPART 86851615 04.11.2025 $0 Not Sold
COPART 82423115 03.11.2025 $175 Not Sold
COPART 93962775 25.11.2025 $0 Not Sold
COPART 93664815 25.11.2025 $0 Not Sold
COPART 91913705 01.01.1970 $0 Active
COPART 92651655 01.01.1970 $0 Active
COPART 99715255 01.01.1970 $0 Active
COPART 81135605 17.11.2025 $175 Not Sold
COPART 98653095 01.01.1970 $0 Active
COPART 70033255 12.12.2025 $0 Not Sold
COPART 90296215 28.11.2025 $0 Not Sold
COPART 98491775 01.01.1970 $0 Active
COPART 89836115 01.01.1970 $0 Active
COPART 97449215 01.01.1970 $0 Active
COPART 94727865 01.01.1970 $0 Active
COPART 94820505 01.01.1970 $0 Active
COPART 93322135 01.01.1970 $0 Active
COPART 84615995 24.11.2025 $0 Not Sold
COPART 91377085 01.01.1970 $0 Active
COPART 93036095 28.11.2025 $0 Not Sold
COPART 55489505 22.01.2026 $275 Not Sold
COPART 94311435 03.12.2025 $12,500 Not Sold
COPART 97860075 23.12.2025 $0 Not Sold
COPART 89498015 01.01.1970 $0 Active
COPART 85279375 04.12.2025 $0 Not Sold
COPART 93679835 21.11.2025 $0 Not Sold
COPART 84612035 24.11.2025 $0 Not Sold
COPART 97357105 30.12.2025 $0 Not Sold
COPART 89439295 01.01.1970 $0 Active
COPART 93679125 21.11.2025 $0 Not Sold
COPART 99647275 01.01.1970 $0 Active
COPART 66405755 18.12.2025 $0 Not Sold
COPART 91430585 13.11.2025 $0 Not Sold
COPART 93735815 22.12.2025 $1,000 Not Sold
COPART 92023655 17.11.2025 $0 Not Sold
COPART 90541775 18.11.2025 $13,500 Not Sold
COPART 93404695 08.12.2025 $0 Not Sold
COPART 97944705 01.01.1970 $0 Active
COPART 99117925 15.01.2026 $0 Not Sold
COPART 85521155 01.01.1970 $0 Active
COPART 81163515 01.01.1970 $0 Active
COPART 81823385 01.01.1970 $0 Active
COPART 42769025 01.01.1970 $0 Active
COPART 93944325 Viewing 04.02.2026 $450 Active
COPART 74021835 22.01.2026 $0 Not Sold
COPART 90263485 01.01.1970 $0 Active
COPART 90881245 11.11.2025 $0 Not Sold
COPART 82455705 01.01.1970 $0 Active
COPART 48878685 24.11.2025 $10 Not Sold
COPART 84932125 13.10.2025 $0 Not Sold
COPART 85721305 01.01.1970 $0 Active
COPART 65401035 01.01.1970 $125 Active
COPART 94958095 01.01.1970 $0 Active
COPART 53153515 01.01.1970 $0 Active
COPART 92842385 26.11.2025 $0 Not Sold
COPART 93564015 26.11.2025 $0 Not Sold
COPART 81018965 01.01.1970 $0 Active
COPART 73680415 26.01.2026 $0 Not Sold
COPART 96346285 16.12.2025 $0 Not Sold
COPART 92252585 26.11.2025 $0 Not Sold
COPART 92251125 01.01.1970 $0 Active
COPART 93038865 18.11.2025 $40 Not Sold
COPART 93813735 28.11.2025 $0 Not Sold
COPART 94040905 16.12.2025 $425 Not Sold
COPART 92989365 01.01.1970 $0 Active
COPART 95952485 01.01.1970 $0 Active
COPART 94807325 01.01.1970 $0 Active
COPART 48249003 01.01.1970 $0 Active
COPART 92946175 04.12.2025 $0 Not Sold
COPART 91589445 10.12.2025 $0 Not Sold
COPART 94824895 01.01.1970 $0 Active
COPART 96495545 01.01.1970 $0 Active
COPART 96267115 01.01.1970 $0 Active
COPART 96735345 23.12.2025 $15 Not Sold
COPART 99521345 01.01.1970 $0 Active
COPART 97747045 01.01.1970 $0 Active
COPART 85445515 30.12.2025 $0 Not Sold
COPART 86123235 01.01.1970 $0 Active
COPART 90092295 01.01.1970 $0 Active
COPART 94232995 01.01.1970 $0 Active
COPART 90611145 01.01.1970 $0 Active
COPART 64630975 26.12.2025 $0 Not Sold
COPART 90468165 26.11.2025 $2 Not Sold
COPART 91520385 28.11.2025 $0 Not Sold
COPART 86485415 17.11.2025 $0 Not Sold
COPART 93081505 31.12.2025 $400 Not Sold
COPART 89515575 08.01.2026 $1,500 Not Sold
COPART 95480295 02.02.2026 $0 Active
COPART 95480035 02.02.2026 $0 Active
COPART 92881325 01.01.1970 $0 Active
COPART 72624665 27.01.2026 $0 Not Sold
COPART 70989935 12.01.2026 $80 Not Sold
COPART 70725125 01.01.1970 $0 Active
COPART 95344565 01.01.1970 $0 Active
COPART 95757695 24.12.2025 $0 Not Sold
COPART 87284205 01.01.1970 $0 Active
COPART 91375835 01.01.1970 $0 Active
COPART 86661135 26.01.2026 $0 Not Sold
COPART 94539065 01.01.1970 $0 Active
COPART 70727095 06.11.2025 $0 Not Sold
COPART 93646645 01.01.1970 $0 Active
COPART 97515655 01.01.1970 $0 Active
COPART 95704835 01.01.1970 $0 Active
COPART 97099725 01.01.1970 $0 Active
COPART 91239745 05.11.2025 $15 Not Sold
COPART 91682515 13.11.2025 $0 Not Sold
COPART 97260225 01.01.1970 $0 Active
COPART 93811065 01.01.1970 $0 Active
COPART 90080555 04.12.2025 $600 Not Sold
COPART 90021685 06.11.2025 $0 Not Sold
COPART 91098425 26.11.2025 $0 Not Sold
COPART 97382905 01.01.1970 $0 Active
COPART 90953335 07.11.2025 $0 Not Sold
COPART 99116945 22.01.2026 $150 Not Sold
COPART 96292165 26.12.2025 $0 Not Sold
COPART 59811725 01.01.1970 $0 Active
COPART 90969365 19.11.2025 $0 Not Sold
COPART 93031995 02.12.2025 $0 Not Sold
COPART 62704505 20.01.2026 $0 Not Sold
COPART 91405735 21.11.2025 $0 Not Sold
COPART 95914635 01.01.1970 $0 Active
COPART 91621615 09.12.2025 $30 Not Sold
COPART 69512795 14.01.2026 $0 Not Sold
COPART 94305435 28.11.2025 $0 Not Sold
COPART 94305905 28.11.2025 $0 Not Sold
COPART 93088395 03.12.2025 $0 Not Sold
COPART 86081745 04.12.2025 $0 Not Sold
COPART 94163635 02.12.2025 $0 Not Sold
COPART 58050775 01.01.1970 $0 Active
COPART 98192375 01.01.1970 $0 Active
COPART 91530265 01.01.1970 $0 Active
COPART 94366225 08.12.2025 $0 Not Sold
COPART 93368095 02.12.2025 $0 Not Sold
COPART 90224045 06.11.2025 $0 Not Sold
COPART 82189485 01.01.1970 $0 Active
COPART 95060425 09.12.2025 $200 Not Sold
COPART 50588495 01.01.1970 $0 Active
COPART 87081495 06.11.2025 $35 Not Sold
COPART 67532365 01.01.1970 $0 Active
COPART 95795085 01.01.1970 $0 Active
COPART 93222345 01.01.1970 $0 Active
COPART 93979185 01.01.1970 $0 Active
COPART 68768105 01.01.1970 $0 Active
COPART 64149015 01.01.1970 $0 Active
COPART 68345985 01.01.1970 $0 Active
COPART 73812495 01.01.1970 $0 Active
COPART 99273635 01.01.1970 $0 Active
COPART 93423345 01.01.1970 $0 Active
COPART 89486645 17.11.2025 $0 Not Sold
COPART 86848865 01.01.1970 $0 Active
COPART 92324845 20.11.2025 $0 Not Sold
COPART 73196585 29.01.2026 $475 Active
COPART 95781945 01.01.1970 $0 Active
COPART 93706135 01.01.1970 $0 Active
COPART 96108855 01.01.1970 $0 Active
COPART 94418815 01.01.1970 $0 Active
COPART 93897575 01.01.1970 $0 Active
COPART 92063965 01.01.1970 $0 Active
COPART 92660145 20.01.2026 $0 Not Sold
COPART 85580735 15.12.2025 $0 Not Sold
COPART 90612435 15.12.2025 $0 Not Sold
COPART 89867865 27.01.2026 $0 Not Sold
COPART 80377965 27.01.2026 $0 Not Sold
COPART 99062345 26.01.2026 $0 Not Sold
COPART 72463245 01.01.1970 $0 Active
COPART 99415295 01.01.1970 $0 Active
COPART 91108195 19.11.2025 $0 Not Sold
COPART 72823365 20.01.2026 $100 Not Sold
COPART 99987575 26.01.2026 $0 Not Sold
COPART 97936025 01.01.1970 $0 Active
COPART 92115735 01.01.1970 $0 Active
COPART 85068625 01.01.1970 $0 Active
COPART 87251145 01.01.1970 $0 Active
COPART 92062655 28.11.2025 $0 Not Sold
COPART 99208545 01.01.1970 $0 Active
COPART 50027095 03.02.2026 $0 Active
COPART 92908895 01.01.1970 $0 Active
COPART 96251615 09.01.2026 $0 Not Sold
COPART 91023995 28.11.2025 $0 Not Sold
COPART 97490465 01.01.1970 $0 Active
COPART 82095725 01.01.1970 $0 Active
COPART 97356385 27.01.2026 $0 Not Sold
COPART 56396675 01.01.1970 $0 Active
COPART 86873945 01.01.1970 $0 Active
COPART 93660075 04.12.2025 $0 Not Sold
COPART 96850725 01.01.1970 $0 Active
COPART 98156935 06.01.2026 $0 Not Sold
COPART 93423685 01.01.1970 $0 Active
COPART 86765825 29.12.2025 $15 Not Sold
COPART 82679545 01.01.1970 $0 Active
COPART 92091235 12.11.2025 $0 Not Sold
COPART 91646535 17.11.2025 $0 Not Sold
COPART 71279275 01.01.1970 $0 Active
COPART 91902095 04.12.2025 $0 Not Sold
COPART 91777475 10.11.2025 $15 Not Sold
COPART 92014095 12.11.2025 $0 Not Sold
COPART 91240545 12.11.2025 $0 Not Sold
COPART 91609725 17.11.2025 $225 Not Sold
COPART 97024525 22.12.2025 $175 Not Sold
COPART 96552035 18.12.2025 $0 Not Sold
COPART 99171905 01.01.1970 $0 Active
COPART 83777615 01.01.1970 $0 Active
COPART 94664575 05.01.2026 $300 Not Sold
COPART 96289115 26.12.2025 $0 Not Sold
COPART 92081815 01.01.1970 $0 Active
COPART 73040315 26.01.2026 $80 Not Sold
COPART 96716065 01.01.1970 $0 Active
COPART 93092625 01.01.1970 $0 Active
COPART 93637325 01.01.1970 $0 Active
COPART 90283715 28.11.2025 $2 Not Sold
COPART 98223475 02.01.2026 $0 Not Sold
COPART 93143375 18.12.2025 $0 Not Sold
COPART 94535925 05.12.2025 $0 Not Sold
COPART 99092915 06.01.2026 $0 Not Sold
COPART 94731525 29.01.2026 $0 Active
COPART 94356345 06.01.2026 $0 Not Sold
COPART 93335915 01.01.1970 $0 Active
COPART 98728035 02.02.2026 $0 Active
COPART 70322805 01.01.1970 $0 Active
COPART 97525095 31.12.2025 $0 Not Sold
COPART 92489785 01.01.1970 $0 Active
COPART 93733705 01.12.2025 $0 Not Sold
COPART 97052805 01.01.1970 $0 Active
COPART 67906035 01.01.1970 $0 Active
COPART 93472165 01.01.1970 $0 Active
COPART 85147365 01.01.1970 $0 Active
COPART 98350865 06.01.2026 $0 Not Sold
COPART 92278635 01.01.1970 $0 Active
COPART 97997935 01.01.1970 $0 Active
COPART 93251155 01.01.1970 $0 Active
COPART 95751315 16.12.2025 $0 Not Sold
COPART 82551545 01.01.1970 $0 Active
COPART 99405625 01.01.1970 $0 Active
COPART 97591225 24.12.2025 $0 Not Sold
COPART 87202105 01.01.1970 $0 Active
COPART 86089365 01.01.1970 $0 Active
COPART 90977285 01.01.1970 $0 Active
COPART 71083965 01.01.1970 $0 Active
COPART 97156935 01.01.1970 $0 Active
COPART 68582405 04.12.2025 $0 Not Sold
COPART 96522915 29.01.2026 $150 Active
COPART 72547175 01.01.1970 $0 Active
COPART 95754065 07.01.2026 $0 Not Sold
COPART 94743965 13.01.2026 $0 Not Sold
COPART 92877565 01.01.1970 $0 Active
COPART 91005935 01.01.1970 $0 Active
COPART 92698865 01.01.1970 $0 Active
COPART 95698395 01.01.1970 $0 Active
COPART 91080965 01.01.1970 $0 Active
COPART 85364715 01.01.1970 $0 Active
COPART 90741605 01.01.1970 $0 Active
COPART 93850655 01.01.1970 $0 Active
COPART 85424485 01.01.1970 $0 Active
COPART 80410405 15.01.2026 $0 Not Sold
COPART 82634845 01.01.1970 $0 Active
COPART 91350975 01.01.1970 $0 Active
COPART 95415215 01.01.1970 $0 Active
COPART 94477955 01.01.1970 $0 Active
COPART 95842555 01.01.1970 $0 Active
COPART 81210825 01.01.1970 $0 Active
COPART 93391205 06.01.2026 $0 Not Sold
COPART 87081865 01.01.1970 $0 Active
COPART 98480615 01.01.1970 $0 Active
COPART 95849525 01.01.1970 $0 Active
COPART 96025115 22.01.2026 $0 Not Sold
COPART 56312945 01.01.1970 $0 Active
COPART 97970915 06.01.2026 $0 Not Sold
COPART 97269965 06.01.2026 $0 Not Sold
COPART 92229965 01.01.1970 $0 Active
COPART 98019675 26.12.2025 $0 Not Sold
COPART 97534975 22.12.2025 $0 Not Sold
COPART 67233225 01.01.1970 $0 Active
COPART 85912035 13.01.2026 $0 Not Sold
COPART 50981475 23.12.2025 $40 Not Sold
COPART 93790045 26.11.2025 $0 Not Sold
COPART 74351705 01.01.1970 $0 Active
COPART 98561555 19.01.2026 $0 Not Sold
COPART 98948485 14.01.2026 $0 Not Sold
COPART 97802505 01.01.1970 $0 Active
COPART 91885075 01.01.1970 $0 Active
COPART 94669315 18.12.2025 $0 Not Sold
COPART 91880105 28.11.2025 $0 Not Sold
COPART 94145125 19.12.2025 $0 Not Sold
COPART 50471765 21.01.2026 $0 Not Sold
COPART 94622085 01.01.1970 $0 Active
COPART 99213735 01.01.1970 $0 Active
COPART 97788985 16.01.2026 $0 Not Sold
COPART 96085965 01.01.1970 $0 Active
COPART 69815885 01.01.1970 $0 Active
COPART 97328545 01.01.1970 $0 Active
COPART 93745695 01.01.1970 $0 Active
COPART 95621955 24.12.2025 $0 Not Sold
COPART 97418065 31.12.2025 $0 Not Sold
COPART 57731465 01.01.1970 $0 Active
COPART 72333095 01.01.1970 $0 Active
COPART 93144275 01.01.1970 $0 Active
COPART 97133355 01.01.1970 $0 Active
COPART 94917175 18.12.2025 $0 Not Sold
COPART 94481455 30.12.2025 $0 Not Sold
COPART 97637135 01.01.1970 $0 Active
COPART 94812175 21.01.2026 $0 Not Sold
COPART 92957285 22.01.2026 $0 Not Sold
COPART 46157355 01.01.1970 $0 Active
COPART 93237715 22.12.2025 $100 Not Sold
COPART 84991195 01.01.1970 $0 Active
COPART 91769745 01.01.1970 $0 Active
COPART 96354635 22.12.2025 $0 Not Sold
COPART 91499185 01.01.1970 $0 Active
COPART 99163525 19.01.2026 $0 Not Sold
COPART 96379225 22.12.2025 $0 Not Sold
COPART 82708915 01.01.1970 $0 Active
COPART 89719735 01.01.1970 $0 Active
COPART 95985665 19.12.2025 $0 Not Sold
COPART 92023495 01.01.1970 $0 Active
COPART 90791825 01.01.1970 $0 Active
COPART 92861765 01.01.1970 $0 Active
COPART 99473735 01.01.1970 $0 Active
COPART 95409975 01.01.1970 $0 Active
COPART 97335125 29.12.2025 $0 Not Sold
COPART 70770125 01.01.1970 $0 Active
COPART 53229435 01.01.1970 $0 Active
COPART 97134995 01.01.1970 $0 Active
COPART 72607905 21.01.2026 $0 Not Sold
COPART 97587945 01.01.1970 $0 Active
COPART 95699245 01.01.1970 $0 Active
COPART 92528785 01.01.1970 $0 Active
COPART 90998425 01.01.1970 $0 Active
COPART 90629425 01.01.1970 $0 Active
COPART 97936515 01.01.1970 $0 Active
COPART 98187725 01.01.1970 $0 Active
COPART 66153615 01.01.1970 $0 Active
COPART 96736625 01.01.1970 $0 Active
COPART 95253505 01.01.1970 $0 Active
COPART 45555425 01.01.1970 $0 Active
COPART 92575865 01.01.1970 $0 Active
COPART 99005555 01.01.1970 $0 Active
COPART 96379255 22.12.2025 $10 Not Sold
COPART 91395345 01.01.1970 $0 Active
COPART 95241595 10.12.2025 $0 Not Sold
COPART 99971365 26.01.2026 $0 Not Sold
COPART 91246065 01.01.1970 $0 Active
COPART 91127345 01.01.1970 $0 Active
COPART 94302415 28.01.2026 $0 Not Sold
COPART 86327865 01.01.1970 $0 Active
COPART 95908135 16.12.2025 $0 Not Sold
COPART 94412545 01.01.1970 $0 Active
COPART 85411365 01.01.1970 $0 Active
COPART 91376765 18.12.2025 $0 Not Sold
COPART 96785525 01.01.1970 $0 Active
COPART 97540615 01.01.1970 $0 Active
COPART 98857495 30.01.2026 $0 Active
COPART 96580105 01.01.1970 $0 Active
COPART 97424575 01.01.1970 $0 Active
COPART 98672925 15.01.2026 $0 Not Sold
COPART 96302095 23.12.2025 $0 Not Sold
COPART 96715525 01.01.1970 $0 Active
COPART 86688035 26.01.2026 $0 Not Sold
COPART 90591075 01.01.1970 $0 Active
COPART 93616695 01.01.1970 $0 Active
COPART 86810765 01.01.1970 $0 Active
COPART 99467175 01.01.1970 $0 Active
COPART 98317905 01.01.1970 $0 Active
COPART 84757775 01.01.1970 $0 Active
COPART 79496513 01.01.1970 $0 Active
COPART 98845695 27.01.2026 $0 Not Sold
COPART 85524705 01.01.1970 $0 Active
COPART 90820355 01.01.1970 $0 Active
COPART 95311085 12.01.2026 $0 Not Sold
COPART 91831365 01.01.1970 $0 Active
COPART 97635265 01.01.1970 $0 Active
COPART 53088145 01.01.1970 $0 Active
COPART 99794895 01.01.1970 $0 Active
COPART 85341755 01.01.1970 $0 Active
COPART 93460015 16.12.2025 $15 Not Sold
COPART 50103675 01.01.1970 $0 Active
COPART 85732775 01.01.1970 $0 Active
COPART 72313725 01.01.1970 $0 Active
COPART 97640385 01.01.1970 $0 Active
COPART 95275785 01.01.1970 $0 Active
COPART 99669345 30.01.2026 $0 Active
COPART 86076875 30.12.2025 $0 Not Sold
COPART 91229945 18.12.2025 $0 Not Sold
COPART 96558135 28.01.2026 $0 Not Sold
COPART 98438995 19.01.2026 $0 Not Sold
COPART 99601625 01.01.1970 $0 Active
COPART 91245395 29.12.2025 $200 Not Sold
COPART 73823275 01.01.1970 $0 Active
COPART 99886905 01.01.1970 $0 Active
COPART 59817285 01.01.1970 $0 Active
COPART 81434145 01.01.1970 $0 Active
COPART 95404505 22.12.2025 $0 Not Sold
COPART 94030015 01.01.1970 $0 Active
COPART 98039395 09.01.2026 $0 Not Sold
COPART 71971215 30.01.2026 $0 Active
COPART 97171325 01.01.1970 $0 Active
COPART 70925545 01.01.1970 $0 Active
COPART 95370105 07.01.2026 $0 Not Sold
COPART 91263085 01.01.1970 $0 Active
COPART 51826485 01.01.1970 $0 Active
COPART 93843345 01.01.1970 $0 Active
COPART 95553295 01.01.1970 $0 Active
COPART 47310365 01.01.1970 $0 Active
COPART 98364355 01.01.1970 $0 Active
COPART 95753315 26.12.2025 $0 Not Sold
COPART 95648075 26.12.2025 $0 Not Sold
COPART 54594005 01.01.1970 $0 Active
COPART 81554515 01.01.1970 $0 Active
COPART 45794765 01.01.1970 $0 Active
COPART 98820585 31.12.2025 $0 Not Sold
COPART 74042925 02.02.2026 $0 Active
COPART 69060825 01.01.1970 $0 Active
COPART 46111975 01.01.1970 $0 Active
COPART 81044325 01.01.1970 $0 Active
COPART 73228335 03.02.2026 $0 Active
COPART 98895365 15.01.2026 $0 Not Sold
COPART 69055605 01.01.1970 $0 Active
COPART 86229235 01.01.1970 $0 Active
COPART 68332885 01.01.1970 $0 Active
COPART 71198145 01.01.1970 $0 Active
COPART 99571895 01.01.1970 $0 Active
COPART 95697575 01.01.1970 $0 Active
COPART 97046785 01.01.1970 $0 Active
COPART 98870295 27.01.2026 $0 Not Sold
COPART 99643295 23.01.2026 $0 Not Sold
COPART 98037415 26.12.2025 $0 Not Sold
COPART 52240765 01.01.1970 $0 Active
COPART 98319085 01.01.1970 $0 Active
COPART 96145795 01.01.1970 $0 Active
COPART 96267555 12.01.2026 $0 Not Sold
COPART 96146165 01.01.1970 $0 Active
COPART 96592985 01.01.1970 $0 Active
COPART 98280655 01.01.1970 $0 Active
COPART 99415495 23.01.2026 $0 Not Sold
COPART 97871675 13.01.2026 $0 Not Sold
COPART 98490775 01.01.1970 $0 Active
COPART 70527095 01.01.1970 $0 Active
COPART 95441265 14.01.2026 $0 Not Sold
COPART 99501485 01.01.1970 $0 Active
COPART 74242425 02.02.2026 $0 Active
COPART 96286715 01.01.1970 $0 Active
COPART 98128005 01.01.1970 $0 Active
COPART 87429375 01.01.1970 $0 Active
COPART 94096615 01.01.1970 $0 Active
COPART 67256075 01.01.1970 $0 Active
COPART 87459425 01.01.1970 $0 Active
COPART 94134405 01.01.1970 $0 Active
COPART 53168275 01.01.1970 $0 Active
COPART 66940705 01.01.1970 $0 Active
COPART 93231755 01.01.1970 $0 Active
COPART 90761995 15.01.2026 $0 Not Sold
COPART 80691335 01.01.1970 $0 Active
COPART 95785485 01.01.1970 $0 Active
COPART 91325385 28.01.2026 $250 Not Sold
COPART 65371954 01.01.1970 $0 Active
COPART 65240375 01.01.1970 $0 Active
COPART 81163055 01.01.1970 $0 Active
COPART 96492075 01.01.1970 $0 Active
COPART 93126665 01.01.1970 $0 Active
COPART 95767395 01.01.1970 $0 Active
COPART 97206915 01.01.1970 $0 Active
COPART 99724365 01.01.1970 $0 Active
COPART 75410935 03.02.2026 $0 Active
COPART 74838805 29.01.2026 $0 Active
COPART 98633375 01.01.1970 $0 Active
COPART 81223635 01.01.1970 $0 Active
COPART 93964765 01.01.1970 $0 Active
COPART 59897405 01.01.1970 $0 Active
COPART 62392823 01.01.1970 $0 Active
COPART 92732315 01.01.1970 $0 Active
COPART 98129725 29.01.2026 $0 Active
COPART 97116325 01.01.1970 $0 Active
COPART 95949725 01.01.1970 $0 Active
COPART 74667805 02.02.2026 $4 Active
COPART 81345615 01.01.1970 $0 Active
COPART 90511745 01.01.1970 $0 Active
COPART 99446835 27.01.2026 $0 Not Sold
COPART 60823485 01.01.1970 $0 Active
COPART 88714685 01.01.1970 $0 Active
COPART 96293105 29.01.2026 $0 Active
COPART 96102065 01.01.1970 $0 Active
COPART 97718715 01.01.1970 $0 Active
COPART 97989045 01.01.1970 $0 Active
COPART 98359125 01.01.1970 $0 Active
COPART 99573205 19.01.2026 $0 Not Sold
COPART 46710125 01.01.1970 $0 Active
COPART 99554945 01.01.1970 $0 Active
COPART 99459485 01.01.1970 $0 Active
COPART 99281315 01.01.1970 $0 Active
COPART 94809995 01.01.1970 $0 Active
COPART 82060335 01.01.1970 $0 Active
COPART 96979395 01.01.1970 $0 Active
COPART 96816545 01.01.1970 $0 Active
COPART 97744575 01.01.1970 $0 Active
COPART 94740355 01.01.1970 $0 Active
COPART 64010014 01.01.1970 $0 Active
COPART 86551695 01.01.1970 $0 Active
COPART 93901445 01.01.1970 $0 Active
COPART 94304805 28.01.2026 $0 Not Sold
COPART 94304365 28.01.2026 $0 Not Sold
COPART 94303815 28.01.2026 $0 Not Sold
COPART 78478874 01.01.1970 $0 Active
COPART 72108325 01.01.1970 $0 Active
COPART 46510875 01.01.1970 $0 Active
COPART 98297195 01.01.1970 $0 Active
COPART 94349215 01.01.1970 $0 Active
COPART 98030775 01.01.1970 $0 Active
COPART 97966965 01.01.1970 $0 Active
COPART 67677324 01.01.1970 $0 Active
COPART 94809625 01.01.1970 $0 Active
COPART 46356305 01.01.1970 $0 Active
COPART 99138455 01.01.1970 $0 Active
COPART 72158975 01.01.1970 $0 Active
COPART 99231865 21.01.2026 $0 Not Sold
COPART 92528025 01.01.1970 $0 Active
COPART 97009425 01.01.1970 $0 Active
COPART 87233375 01.01.1970 $0 Active
COPART 92255785 01.01.1970 $0 Active
COPART 93882045 03.02.2026 $0 Active
COPART 72207865 01.01.1970 $0 Active
COPART 99476035 16.01.2026 $0 Not Sold
COPART 98969445 01.01.1970 $0 Active
COPART 95931255 01.01.1970 $0 Active
COPART 97223355 01.01.1970 $0 Active
COPART 81456425 01.01.1970 $0 Active
COPART 99803065 01.01.1970 $0 Active
COPART 99902925 01.01.1970 $0 Active
COPART 72477275 01.01.1970 $0 Active
COPART 73593905 01.01.1970 $0 Active
COPART 37642693 01.01.1970 $0 Active
COPART 99814335 01.01.1970 $0 Active
COPART 99814015 01.01.1970 $0 Active
COPART 54393695 01.01.1970 $0 Active
COPART 96205735 01.01.1970 $0 Active
COPART 96966265 01.01.1970 $0 Active
COPART 72177415 01.01.1970 $0 Active
COPART 99084035 01.01.1970 $0 Active
COPART 72444195 28.01.2026 $0 Not Sold
COPART 93612565 01.01.1970 $0 Active
COPART 64941505 01.01.1970 $0 Active
COPART 68559865 01.01.1970 $0 Active
COPART 97241415 01.01.1970 $0 Active
COPART 98449075 01.01.1970 $0 Active
COPART 91992545 01.01.1970 $0 Active
COPART 84350805 29.01.2026 $125 Active
COPART 46988175 01.01.1970 $0 Active
COPART 58116225 01.01.1970 $0 Active
COPART 97679865 01.01.1970 $0 Active
COPART 94099775 01.01.1970 $0 Active
COPART 99801625 01.01.1970 $0 Active
COPART 99477125 01.01.1970 $0 Active
COPART 89545785 01.01.1970 $0 Active
COPART 97869205 01.01.1970 $0 Active
COPART 68522625 01.01.1970 $0 Active
COPART 80987445 01.01.1970 $0 Active
COPART 97568225 01.01.1970 $0 Active
COPART 99983925 01.01.1970 $0 Active
COPART 93763805 01.01.1970 $0 Active
COPART 98894265 01.01.1970 $0 Active
COPART 96961925 01.01.1970 $0 Active
COPART 99070635 01.01.1970 $0 Active
COPART 99346405 01.01.1970 $0 Active
COPART 98883005 01.01.1970 $0 Active
COPART 71467103 01.01.1970 $0 Active
COPART 99675245 01.01.1970 $0 Active
COPART 97983885 01.01.1970 $0 Active
COPART 97609335 01.01.1970 $0 Active
COPART 96594445 01.01.1970 $0 Active

Participate in Auction

We will help you win this lot

2006 Honda Ridgeline
2006 Honda Ridgeline
Your Bid: $450
Buy Now: $450

Our manager will review the lot within 10 minutes, prepare for the auction, and contact you

+380

By submitting, you agree to our Privacy Policy

Auction Reminder

We will remind you before the auction starts

2006 Honda Ridgeline
2006 Honda Ridgeline
Auction: 04.02.2026 17:00
+380

Checking vehicle history...

Check Vehicle History

Get detailed report about this vehicle

VIN: NULL

Калькулятор вартості

Розрахуйте повну вартість авто

$
Загальна вартість 16 577 $
Лот + Аукціонний збір 1 599 $
Розмитнення 11 743 $
Доставка 3 235 $
Експедитор 400 $
Брокер 200 $
Компанійна плата 500 $
Документи 35 $
2006 / Gasoline
Акцизний податок 8 933 $
Залежить від об'єму двигуна (3.5 л), віку авто (19 р.) та типу палива.
Мито (10%) 320 $
10% від митної вартості (лот + аукціонний збір + базові витрати).
ПДВ (20%) 2 490 $
20% від суми всіх попередніх платежів.
USA → Київ
Автовоз по США 325 $
Локація → Порт, 3-5 дн.
Морська доставка 775 $
Порт → Клайпеда, 20-25 дн.
До Києва 1 000 $
Клайпеда → Київ, вантажівка, 5-7 дн.
Документи 35 $

Your data is protected. We will contact you to confirm the bid.

Lot Information

Lot Number 93944325
VIN
NULL
Seller Unknown

Documents & Export

Sale Documents Other (FL)
Export to Ukraine Так
Registration in Ukraine Дозволено
Additional costs Немає

Потрібна допомога з цим авто?

